FBL series (Floor & Beam Linear Launching Series)
The FBL series can be mounted onto any flat surface, or clamped to flanged structural steel beams. Once positioned, the rollers can be used for pipe welding, installation and launching operations. Each product allows for a wide range of pipe sizes to be accommodated via quick adjustment of the spacer bar, whilst remaining an economic handling solution.



PIPE SIZE RANGE(MM) | LOAD CAPACITY(KG) | ROLLER TYPE | MOUNTING BEAM FLANCE SIZE | PRODUCT CODE |
50NB ‐ 500NB | 500 | Polyurethane | 50mm ‐ 150mm, Up to 25mm thickness | FBL01PU |
50NB ‐ 500NB | 1000 | Polyurethane | 50mm ‐ 200mm, Up to 25mm thickness | FBL02PU |
50NB ‐ 1000NB | 2000 | Polyurethane | 80mm ‐ 200mm, Up to 25mm thickness | FBL03PU |
50NB ‐ 1000NB | 3000 | Steel | 120mm ‐ 320mm, Up to 25mm thickness | FBL03ST |
50NB ‐ 1000NB | 5000 | Polyurethane | 120mm ‐ 320mm, Up to 25mm thickness | FBL04PU |
50NB ‐ 1000NB | 8000 | Steel | 120mm ‐ 320mm, Up to 25mm thickness | FBL04ST |
500NB ‐ 1500NB | 10000 | Polyurethane | Requires bolted or welded connection for beam mounting | FBL05PU |
500NB ‐ 1500NB | 15000 | Steel | Requires bolted or welded connection for beam mounting | FBL05ST |
Multidirectional Series
The FBM series features ball or multi-directional rollers to allow for linear movement as well as rotation of the pipe and can be mounted onto any flat surface, or clamped to flanged steel beams. This style of pipe handling accessory is beneficial where pipe rotation is required. Steel ball rollers are suited for uncoated steel pipe, whereas nylon balls are suited to pipes with coatings or HDPE/PE pipes. The special base frame design of all products in this series allows for the frame to be clamped to the top member of structural steel sections, using the fasteners supplied.
Omnidirectional Roller
The best multidirectional pipe handling solution for coated pipes.


PIPE SIZE RANGE(MM) | LOAD CAPACITY(KG) | ROLLER TYPE | MOUNTING BEAM FLANCE SIZE | PRODUCT CODE |
200NB ‐ 1500NB | 1500 | Omni Directional Roller | 50mm ‐ 300mm, 25mm thickness | FLM08OM |
Ball Roller
Nylon, Steel or Polyurethane balls available to suit a range of pipes.


PIPE SIZE RANGE(MM) | LOAD CAPACITY(KG) | ROLLER TYPE | MOUNTING BEAM FLANCE SIZE | PRODUCT CODE |
50NB ‐ 500NB | 100 | Nylon Ball Roller | 50mm ‐ 150mm, 25mm thickness | FLM01NY |
50NB ‐ 500NB | 200 | Steel Ball Roller | 50mm ‐ 200mm, 25mm thickness | FLM01ST |
50NB ‐ 500NB | 500 | Nylon Ball Roller | 50mm ‐ 200mm, 25mm thickness | FLM02NY |
50NB ‐ 500NB | 1000 | Steel Ball Roller | 50mm ‐ 200mm, 25mm thickness | FLM02ST |
50NB ‐ 1000NB | 2000 | Steel Ball Roller | 80mm ‐ 200mm, 25mm thickness | FLM03ST |
200NB ‐ 1500NB | 4000 | Steel Ball Roller | 150mm ‐ 300mm, 25mm thickness | FLM04ST |
1000NB ‐ 2000NB | 6000 | Steel Ball Roller | Requires bolted or welded connection for beam mounting | FLM05ST |
200NB ‐ 2000NB | 1500 | Polyurethane Ball Roller | 150mm ‐ 300mm, 25mm thickness | FLM07PU |
V Profile Rollers
Steel or Polyurethane twin rollers.

PIPE SIZE RANGE(MM) | LOAD CAPACITY(KG) | ROLLER TYPE | MOUNTING BEAM FLANCE SIZE | PRODUCT CODE |
100NB ‐ 1000NB | 4000 | Twin Polyurethane Rollers | 150mm ‐ 300mm, 25mm thickness | FLM06PU |
100NB ‐ 1000NB | 4000 | Twin Steel Rollers | 150mm ‐ 300mm, 25mm thickness | FLM06ST |